| Red Horse | 84 | 3 days | ||
| Red Fox Kit | 140 | 3 days | ||
| Red Goat | 6 | 1 day | ||
| Red Horse | 80 | 3 days | ||
| Red Panda | 90 | 2 days | ||
| Red Parrot | ||||
| Red Sheep | 28 | 3 days | ||
| Red Squirill | 60 | 4 days | ||
| Referee Cow I | 18 | 1 day | ||
| Refere Cow II | 18 | 1 day | ||
| Reindeer | 80 | 2 days | ||
| Reitpony | 84 | 1 day | ||
| Reitpony Foal | 80 | 1 day | ||
| Rex Rabbit | 100 | 2 days | ||
| Rhode Island Red | 64 | 1 hour | ||
| Road Runner | 80 | 2 days | ||
| Robot Cow | 80 | 1 day | ||
| Robot calf | 120 | 1 day | ||
| Roe Deer | 64 | 1 day | ||
| Roseate Spoonbill | 92 | 2 days | ||
| Rove Goat | 12 | 1 day | ||
| Saanens Goat | 54 | 2 days | ||
| Saddleback Pig | 1000 | 2 days | ||
| Saddle Horse | 54 | 2 days | ||
| Saddle Foal | 80 | 1 day | ||
| Santa Cat | 90 | 3 days | ||
| Seagull | 8 | 1 day | ||
| Scared Ewe | 28 | 3 days | ||
| Scarlett Ibus | 80 | 1 day | ||
| Schooled Ewe | 28 | 3 days | ||
| Scots Grey | 64 | 1 day | ||
| Shamrock Sheep | 28 | 3 days | ||
| Sheep | 28 | 3 days | ||
| Sheep Dog | tricks | ********* | ||
| Sheep Spectator | 28 | 3 days | ||
| Shiba Inu | tricks | ********* | ||
| Siberian Tiger | 110 | 2 days | ||
| Sika Deer | 64 | 3 days | ||
| Silkie Chicken | 64 | 1 day | ||
| Silver Fox Rabbit | 90 | 2 days | ||
| Silver Pony | 84 | 3 days | ||
| Silver Pony Foal | 80 | 1 day | ||
| Silver Turkey | 80 | 2 days | ||
| Simmental Cow | 18 | 1 day | ||
| Simmental Calf | 80 | 2 days | ||
| Skeleton Horse | 140 | 3 days | ||
| Skunk | 90 | 2 days | ||
| Sneezy Sheep | 28 | 3 days | ||
| Snow Leopard | 300 | 2 days | ||
| SnowGoose | 90 | 2 days | ||
| Snow Lemmings | 90 | 2 days | ||
| Snow Leopard | 300 | 2 days | ||
| Snow Stallion Horse | 140 | 3 days | ||
| Snow Stallion Foal | 80 | 1 day | ||
| Spaghetti Sheep | 28 | 3 days | ||
| Spotted pot belly | 50 | 2 days | ||
| Sphynx | 90 | 3 days | ||
| Spider Monkey | 92 | 2 days | ||
| St. Bernard Blue | tricks | ********* | ||
| St. Bernard Brown Barrel | tricks | ********* | ||
| St. Bernard Pink Barrel | tricks | ********* | ||
| Stallion Mini | 80 | 1 day | ||
| Strawberry Pig | 30 | 2 days | ||
| Sunny Ewe | 28 | 3 days | ||
| Super Chicken | 64 | 1 day | ||
| Swan | 80 | 2 days | ||
| Terrier | tricks | ********* | ||
| Thank Ewe | 38 | 3 days | ||
| Toggenburg Goat | 64 | 1 day | ||
| Treasure Seagull | 8 | 1 day | ||
| Turkey | 80 | 2 days | ||
| Turtle | 86 | 3 days | ||
| Tuscan Calf | 80 | 1 day | ||
| Tuscan Cow | 12 | 1 day | ||
| Ugly Duckling | transform | 3 days | ||
| Valeducktorian | 45 | 2 days | ||
| Valentine Cow | 30 | 1 day | ||
| Valentine calf | 80 | 1 day | ||
| Valentine Cow | 30 | 1 day | ||
| Valentine Elephant | 125 | 4 days | ||
| Valentine Mini Horse | 84 | 3 days | ||
| Valentine Mini foal | 80 | 1 day | ||
| Valentine Pony | 84 | 3 days | ||
| Valentine Pony Foal | 80 | 1 day | ||
| valentine Ram | 84 | 3 days | ||
| Valentine Sheep | 3 days | |||
| Valley Quail | 80 | 2 days | ||
| Weasel | 80 | 1 day | ||
| Western Longhorn | 12 | 1 day | ||
| Western Longhorn calf | 80 | 1 day | ||
| winter goat | 54 | 2 days | ||
| White Buck | 80 | 2 days | ||
| White Ermine | 90 | 2 days | ||
| White Foal | 80 | 1 day | ||
| White Kangaroo | 54 | 2 days | ||
| White Kitty | 90 | 3 days | ||
| White Lion Cub | 110 | 2 days | ||
| White Owl | decoration | ********* | ||
| White Peacock | 90 | 2 days | ||
| White Pig | 30 | 2 days | ||
| White Porcupine | 105 | 2 days | ||
| White Ram | 84 | 3 days | ||
| White Sheep Dog | 90 | 3 days | ||
| White Stallion | 84 | 3 days | ||
| White Squirrel | 60 | 4 days | ||
| White Witch Cat | 90 | 3 days | ||
| White Tiger | 110 | 2 days | ||
| White Turkey | 80 | 2 days | ||
| White Unicorn | 200 | 3 days | ||
| White Witch Cat | 90 | 3 days | ||
| White Tailed Buck | 100 | 3 days | ||
| Wizard Duck | 45 | 2 days | ||
| Wild Turkey I | 80 | 2 days | ||
| Wild Turkey II | 80 | 2 days | ||
| Witch Cat | 90 | 3 days | ||
| Winter Goat | 54 | 2 days | ||
| Winter Reindeer | 80 | 2 days | ||
| Wizard Duck | 45 | 2 days | ||
| Wolf Cub | 110 | 2 days | ||
| Wolfsheep cub | ||||
| Woodchuck | 45 | 2 days | ||
| Yakut Pony | 84 | 3 days | ||
| Yakut Foal | 80 | 1 day |
Monday, January 31, 2011
Animal List Part 2
Labels:
Animal List Part 2
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment